ALA Region 6
Demographics
The following tables identify demographic information about ALA’s members, including location, chapter affiliation, the type of organization in which they are employed, the number of attorneys in their employer office, and primary job responsibilities. This data is as of January 1, 2010.
Membership by Country
Country | No. of | % of |
United States | 9,406 | 94.55% |
Canada | 422 | 4.24% |
United Kingdom | 13 | 0.13% |
Australia | 13 | 0.13% |
New Zealand | 23 | 0.23% |
Other | 71 | 0.72% |
TOTAL | 9,948 | 100.00% |
Chapter Affiliation
Region | Affiliated | Independent | Total* |
1 | 1,732 | 569 | 2,301 |
2 | 1,812 | 459 | 2,271 |
3 | 1,402 | 320 | 1,722 |
4 | 1,055 | 180 | 1,235 |
5 | 611 | 115 | 726 |
6 | 1,264 | 250 | 1,514 |
Overseas | (in above #'s) | 74 | 74 |
TOTAL | 7,876 | 1,967 | 9,843* |
*Does not include 105 inactive members.
Employer Type
Employer Type | No. of | % of |
Private Law Office | 9,226 | 92.74% |
Corporate Law Office | 220 | 2.21% |
Government Law Office | 94 | 0.95% |
Public Interest Nonprofit | 45 | 0.45% |
College/University | 42 | 0.42% |
Unemployed | 194 | 1.95% |
Other (Bar Execs, Life Members, etc.) | 127 | 1.28% |
TOTAL | 9,948 | 100.00% |
Number of Attorneys in Firm
No. of | No. of | % of |
1-14 | 3,095 | 31.11% |
15-29 | 2,119 | 21.30% |
30-74 | 2,211 | 22.23% |
75-149 | 1,189 | 11.95% |
150 and above | 1,016 | 10.21% |
Blank (no data) | 318 | 3.20% |
TOTAL | 9,948 | 100.00% |
Job Responsibilities
Position Held | No. of | % of |
Principal Admin. | 6,661 | 66.96% |
Financial Mgmt. | 884 | 8.89% |
H.R. Mgmt. | 1,365 | 13.72% |
Systems Mgmt. | 307 | 3.09% |
Facilities Mgmt. | 225 | 2.26% |
Marketing Mgmt. | 53 | 0.56% |
Practice Mgmt. | 197 | 1.98% |
Blank (no data) | 256 | 2.57% |
TOTAL | 9,948 | 100.00% |
Home | About ALA | Organization | Calendar | In The News | Partnerships | Jobs | Resources | Site Map | Contact Us